Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Girls Join | Team | Tuesday June 30, 2026 | 2 | |
| Girls Run RivCo Run Club Join | Team | Wednesday June 3, 2026 | 1 | |
| Glow & Run Join | Team | Saturday May 16, 2026 | 3 | |
| GNARR RUN CLUB Join | Team | Tuesday September 15, 2026 | 3 | |
| Got The Runs Join | Team | Thursday January 29, 2026 | 11 | |
| GOTR IE Join | Team | Tuesday June 30, 2026 | 7 | |
| Gym Rats Fit Join | Team | Monday June 29, 2026 | 14 | |
| Heavy Breathers Join | Team | Monday June 29, 2026 | 6 | |
| Highlanders Run/Walkers Join | Team | Thursday January 29, 2026 | 2 | |
| Hot Girls Walk Join | Team | Saturday June 20, 2026 | 5 | |
| ICONIC BARBER STUDIO RUN CLUB Join | Team | Friday August 14, 2026 | 7 | |
| Intensive Care Unit/RUHS Join | Team | Tuesday September 22, 2026 | 1 | |
| Just Us Join | Team | Sunday August 16, 2026 | 7 | |
| KEEPING UP WITH LOS FERNANDEZ Join | Team | Tuesday September 22, 2026 | 3 | |
| Kirk Family Join | Team | Friday January 30, 2026 | 4 | |
| Knead for Speed Join | Team | Sunday July 12, 2026 | 13 | |
| LAB Runners Join | Team | Tuesday May 26, 2026 | 11 | |
| Lake Matthews Bobcats Join | Team | Saturday September 12, 2026 | 1 | |
| Las poderosas Join | Team | Wednesday August 12, 2026 | 2 | |
| Lawless Pigeons Join | Team | Sunday February 15, 2026 | 2 | |
| Lester Cantrell Kraus Join | Team | Friday August 28, 2026 | 4 | |
| Light Join | Team | Monday April 20, 2026 | 1 | |
| Limp Now, Drink Later Join | Team | Wednesday July 29, 2026 | 7 | |
| LLUH Lab Join | Team | Thursday June 25, 2026 | 5 | |
| Loma Linda Lopers Join | Team | Tuesday April 21, 2026 | 15 | |
| Los Chacalosos Join | Team | Monday August 24, 2026 | 1 | |
| Los Cucuys Join | Team | Monday June 1, 2026 | 10 | |
| Lucky Feet Shoes/Hoka Join | Team | Friday September 18, 2026 | 13 | |
| Luxfer Gas Cylinders Join | Team | Monday July 13, 2026 | 28 | |
| M&D barberstudio Join | Team | Saturday September 12, 2026 | 1 | |
| May The Pace B With You Join | Team | Thursday June 25, 2026 | 3 | |
| Melanin Queens and Kings Join | Team | Thursday January 29, 2026 | 3 | |
| Merida & Alvarez Familia Join | Team | Thursday September 3, 2026 | 9 | |
| Miles & Malice Join | Team | Friday January 30, 2026 | 1 | |
| Miles & Memories Join | Team | Sunday September 20, 2026 | 5 | |
| Mission Innpossible Join | Team | Monday July 27, 2026 | 5 | |
| Mission Possible Join | Team | Tuesday June 30, 2026 | 2 | |
| Mother&son Join | Team | Friday September 18, 2026 | 1 | |
| MovalRuns Join | Team | Tuesday May 26, 2026 | 55 | |
| Narrow Path Runners Join | Team | Friday January 30, 2026 | 1 | |
| Nigel's heart Join | Team | Wednesday July 15, 2026 | 1 | |
| NO FINISHLINE FITNESS Join | Team | Sunday May 31, 2026 | 1 | |
| No Sabo Runners Join | Team | Friday September 18, 2026 | 5 | |
| Not Fast Just Furious Join | Team | Tuesday August 25, 2026 | 2 | |
| Not fast or furious Join | Team | Sunday May 3, 2026 | 2 | |
| Nudae Training Club Join | Team | Thursday September 24, 2026 | 3 | |
| Once Upon a Run Join | Team | Sunday August 30, 2026 | 1 | |
| OrthoXpress Join | Team | Thursday May 7, 2026 | 22 | |
| OTF Corona Join | Team | Tuesday June 30, 2026 | 8 | |
| OTF Eastvale Join | Team | Friday May 1, 2026 | 9 |
Page 2 of 4
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team