Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| SOCALRUNNERS Join | Team | Sunday June 14, 2026 | 6 | |
| Soft Pace Club Join | Team | Thursday April 9, 2026 | 1 | |
| Sole Mates Join | Team | Tuesday June 9, 2026 | 7 | |
| Solestice Join | Team | Sunday September 13, 2026 | 3 | |
| Speed Demons Join | Team | Monday May 25, 2026 | 5 | |
| Squad 3 Join | Team | Wednesday September 9, 2026 | 1 | |
| Stanzas and Strides Join | Team | Sunday June 7, 2026 | 2 | |
| Strasbourg Sprinters Join | Team | Monday January 19, 2026 | 5 | |
| Stroller mania Join | Team | Thursday March 19, 2026 | 5 | |
| SUPER PEER COUNSELING Join | Team | Wednesday June 3, 2026 | 5 | |
| Sweating Bullets Join | Team | Wednesday April 1, 2026 | 2 | |
| Take on me!!! Join | Team | Saturday March 28, 2026 | 5 | |
| Team Estrogen & The Guy in Charge Join | Team | Sunday July 26, 2026 | 5 | |
| Team Fit-ish Join | Team | Tuesday September 1, 2026 | 7 | |
| Team Gonzalez Join | Team | Tuesday August 18, 2026 | 2 | |
| Team Mackie Join | Team | Saturday January 31, 2026 | 12 | |
| Team Red, White & Blue Join | Team | Tuesday July 14, 2026 | 2 | |
| Team RFD Join | Team | Friday August 7, 2026 | 2 | |
| Team Wilbur Join | Team | Monday June 29, 2026 | 2 | |
| Teaman, Ramirez & Smith, Inc Join | Team | Monday July 27, 2026 | 10 | |
| The A Team Join | Team | Friday January 23, 2026 | 2 | |
| The Bakers Join | Team | Tuesday June 30, 2026 | 2 | |
| The Foos Join | Team | Thursday August 6, 2026 | 2 | |
| The Gait Keepers Join | Team | Monday August 10, 2026 | 11 | |
| The Go Go Go Girls Join | Team | Sunday May 31, 2026 | 3 | |
| The Older Kids Join | Team | Sunday September 20, 2026 | 1 | |
| The Pack Attack Join | Team | Tuesday March 31, 2026 | 7 | |
| The Pasta Pacers Join | Team | Sunday March 1, 2026 | 3 | |
| The Red Eagles Join | Team | Saturday September 26, 2026 | 2 | |
| The Squeaky Joints Join | Team | Monday January 19, 2026 | 3 | |
| TheMoonClimbers Join | Team | Saturday September 26, 2026 | 1 | |
| ThomasTuna&Houdini Join | Team | Sunday August 2, 2026 | 4 | |
| Thunder Thighs Join | Team | Monday May 11, 2026 | 5 | |
| Tiki Tiki Join | Team | Monday May 4, 2026 | 9 | |
| Tits&Co Join | Team | Tuesday May 19, 2026 | 3 | |
| Trubliss Fitness Join | Team | Tuesday February 3, 2026 | 31 | |
| TS Join | Team | Monday February 16, 2026 | 1 | |
| Tutus R Us Join | Team | Tuesday June 30, 2026 | 2 | |
| UCR PGE Soles & Strolls Join | Team | Tuesday August 11, 2026 | 16 | |
| UCR Rangers Join | Team | Tuesday June 30, 2026 | 6 | |
| UCRSOM Run Club Join | Team | Monday August 31, 2026 | 4 | |
| UNDEFEATED KP RUNNERS CLUB Join | Team | Tuesday May 26, 2026 | 9 | |
| Up and Running Again Join | Team | Friday August 7, 2026 | 6 | |
| UshaForever Join | Team | Thursday January 29, 2026 | 3 | |
| valle de Moreno Join | Team | Thursday April 9, 2026 | 1 | |
| vibez4lyfe Join | Team | Monday August 31, 2026 | 6 | |
| WERUN.1 Join | Team | Saturday September 26, 2026 | 1 | |
| Will Power by Nickerson Law Join | Team | Friday September 18, 2026 | 5 | |
| Y si, si Join | Team | Monday August 24, 2026 | 4 | |
| YHLQMDLG Join | Team | Tuesday September 8, 2026 | 4 |
Page 4 of 4
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team