Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members | 
|---|---|---|---|---|
| $haq2riches Closed | Team | Wednesday February 5, 2025 | 1 | |
| 1-800-get-THICC Closed | Team | Monday August 18, 2025 | 1 | |
| 10x Spartans Closed | Team | Tuesday September 30, 2025 | 5 | |
| 3-Gen Run Closed | Team | Tuesday September 2, 2025 | 3 | |
| 4Leo Closed | Team | Sunday March 9, 2025 | 4 | |
| Alloy Personal Training Riverside Closed | Team | Thursday October 2, 2025 | 8 | |
| Almost in shape Closed | Team | Friday October 3, 2025 | 3 | |
| Amigos Closed | Team | Saturday August 2, 2025 | 2 | |
| Are We There Yet? Closed | Team | Thursday August 14, 2025 | 8 | |
| Armor Bearers Closed | Team | Tuesday June 10, 2025 | 10 | |
| Assistance League of Riverside Closed | Team | Friday January 31, 2025 | 2 | |
| Average Joes Closed | Team | Saturday June 14, 2025 | 16 | |
| Azusa Pacers Closed | Team | Saturday August 30, 2025 | 8 | |
| Baby Got Track Closed | Team | Friday January 31, 2025 | 4 | |
| BalancePoint CrossFit Closed | Team | Monday August 18, 2025 | 8 | |
| BarkNStay Closed | Team | Tuesday October 14, 2025 | 10 | |
| BELOW AVG RUNNERZ Closed | Team | Monday February 17, 2025 | 4 | |
| Big Back Runners Club Closed | Team | Monday October 6, 2025 | 2 | |
| Big Backs For Christ Closed | Team | Saturday June 28, 2025 | 6 | |
| BigDawgs Closed | Team | Wednesday September 3, 2025 | 7 | |
| Birthday Bash Crew Closed | Team | Thursday January 30, 2025 | 3 | |
| Bob’s Bruisers Closed | Team | Sunday July 20, 2025 | 4 | |
| bodyworks fitness and friends Closed | Team | Monday September 29, 2025 | 2 | |
| Brandon’s Closed | Team | Friday September 26, 2025 | 27 | |
| Brazil Coachella Closed | Team | Thursday January 30, 2025 | 2 | |
| Brusselsprours Closed | Team | Sunday June 29, 2025 | 5 | |
| BUNS&GUNS SQUAD Closed | Team | Tuesday September 9, 2025 | 14 | |
| Burlington West Coast DC Closed | Team | Thursday September 11, 2025 | 16 | |
| Buzzy bees Closed | Team | Thursday September 25, 2025 | 15 | |
| Cali Passport Posse Closed | Team | Sunday January 5, 2025 | 4 | |
| Carpenters Local 951 Closed | Team | Wednesday June 11, 2025 | 8 | |
| CatchUp 2 FreshUp Closed | Team | Wednesday October 8, 2025 | 18 | |
| Caterpillar Pace Crew Closed | Team | Thursday July 10, 2025 | 3 | |
| CDBS-RIVERSIDE Closed | Team | Sunday September 14, 2025 | 24 | |
| CE-CERT Closed | Team | Friday January 31, 2025 | 3 | |
| Central Middle School XC Closed | Team | Monday October 6, 2025 | 31 | |
| Cereal Killers Closed | Team | Monday January 20, 2025 | 5 | |
| Chafing the Dream Closed | Team | Monday October 6, 2025 | 7 | |
| Chafing the Mission Closed | Team | Monday May 19, 2025 | 1 | |
| Chicano Fire Closed | Team | Thursday June 26, 2025 | 1 | |
| Chick-fil-A Day Street Closed | Team | Sunday June 29, 2025 | 10 | |
| Cinco Noches Closed | Team | Tuesday September 9, 2025 | 3 | |
| Club Ocean & Isla Closed | Team | Sunday September 28, 2025 | 4 | |
| Code Blue Balls Closed | Team | Thursday July 31, 2025 | 5 | |
| Code Brew Babes Closed | Team | Wednesday August 13, 2025 | 3 | |
| Collins Riverside Closed | Team | Thursday September 25, 2025 | 1 | |
| Cortney Crew Closed | Team | Sunday June 29, 2025 | 5 | |
| Coyotes on the Run Closed | Team | Thursday July 31, 2025 | 4 | |
| Crazy Librarians Closed | Team | Thursday January 30, 2025 | 4 | |
| Cross carriers Closed | Team | Saturday August 9, 2025 | 1 | 
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team 
											